So after much consternation, my top four are the same as the playoff committee, but in a slightly different order...
The Pitt Panthers dominated the ACC championship to earn a New Year's Six berth (Bob Donnan // USA Today) |
1. Michigan (12-1, Last Week: 2)
2. Cincinnati (13-0, Last Week: 3)
3. Alabama (12-1, Last Week: 6)
4. Georgia (12-1, Last Week: 1)
5. Notre Dame (11-1, Last Week: 4)
6. Pittsburgh (11-2, Last Week: 15)
7. Baylor (11-2, Last Week: 14)
8. Oklahoma State (11-2, Last Week: 5)
9. Utah (10-3, Last Week: 25)
10. Ohio State (10-2, Last Week: 7)
11. Michigan State (10-2, Last Week: 9)
12. Texas San Antonio (12-1, Last Week: 18)
13. Mississippi (10-2, Last Week: 11)
14. Louisiana (12-1, Last Week: 19)
15. Iowa (10-3, Last Week: 8)
16. Oklahoma (10-2, Last Week: 13)
17. Oregon (10-3, Last Week: 12)
18. Wake Forest (10-3, Last Week: 17)
19. Utah State (11-2, Last Week: NR)
20. N.C. State (9-3, Last Week: 20)
21. Houston (10-3, Last Week: 16)
22. Brigham Young (10-2, Last Week: 21)
23. San Diego State (10-3, Last Week: 10)
24. Clemson (9-3, Last Week: 22)
25. Kentucky (9-3, Last Week: 24)
Dropped from last week: Appalachian State
No comments:
Post a Comment