We're starting to narrow down the playoff picture!
Desmond Ridder and Cincinnati are proving they belong in the postseason conversation. (Albert Cesare // Cincinnati Enquirer) |
1. Georgia (11-0, Last Week: 1)
2. Michigan (10-1, Last Week: 4)
3. Ohio State (10-1, Last Week: 2)
4. Cincinnati (11-0, Last Week: 5)
5. Notre Dame (10-1, Last Week: 6)
6. Oklahoma (10-1, Last Week: 8)
7. Oklahoma State (10-1, Last Week: 9)
8. Texas San Antonio (11-0, Last Week: 10)
9. Alabama (10-1, Last Week: 12)
10. Iowa (10-1, Last Week: 13)
11. Michigan State (9-2, Last Week: 3)
12. San Diego State (10-1, Last Week: 15)
13. Mississippi (9-2, Last Week: 14)
14. Oregon (9-2, Last Week: 7)
15. Baylor (9-2, Last Week: 16)
16. Pittsburgh (9-2, Last Week: 17)
17. Houston (10-1, Last Week: 18)
18. Louisiana (10-1, Last Week: 19)
19. Wake Forest (9-2, Last Week: 11)
20. Wisconsin (8-3, Last Week: 22)
21. Brigham Young (9-2, Last Week: 20)
22. N.C. State (8-3, Last Week: NR)
23. Utah (8-3, Last Week: NR)
24. Appalachian State (9-2, Last Week: NR)
25. Coastal Carolina (9-2, Last Week: NR)
Dropped from last week: Texas A&M, Utah State, Kansas State, SMU
No comments:
Post a Comment