Senior linebacker Drew White and Notre Dame continue to soldier on, reaching a season-high second place ranking. (Jonathan Daniel // Getty) |
After another exciting Saturday of football, here's how my rankings look today:
1. Georgia (4-0, Last Week 2)
2. Notre Dame (4-0, Last Week 4)
3. Arkansas (4-0, Last Week 9)
4. Michigan State (4-0, Last Week 5)
5. Michigan (4-0, Last Week 8)
6. Iowa (4-0, Last Week 1)
7. Baylor (4-0, Last Week 13)
8. Maryland (4-0, Last Week 6)
9. Wake Forest (4-0, Last Week 16)
10. Penn State (4-0, Last Week 3)
11. Oregon (4-0, Last Week 15)
12. Alabama (4-0, Last Week 7)
13. Kentucky (4-0, Last Week 18)
14. Oklahoma (4-0, Last Week 17)
15. Boston College (4-0, Last Week 22)
16. Oklahoma State (4-0, Last Week 23)
17. Brigham Young (4-0, Last Week 19)
18. Purdue (3-1, Last Week NR)
19. San Diego State (4-0, Last Week 20)
20. Texas (3-1, Last Week NR)
21. UCLA (3-1, Last Week NR)
22. Florida (3-1, Last Week NR)
23. Ohio State (3-1, Last Week NR)
24. Texas A&M (3-1, Last Week 10)
25. Rutgers (3-1, Last Week 11)
Dropped from last week: Ole Miss, Kansas State, Texas Tech, Stanford, Fresno State
Come back next week for more controversy!
No comments:
Post a Comment