I think I tried to do this on Tik Tok last year, and after two or three weeks I gave up. May have shared it to Facebook a few times too? Who knows. It all blurs together.
There were precisely EIGHTEEN Power Four teams who took on the challenge of playing against similar competition coming out of the gate this year. They're all getting rewarded. If you put up 76 points on an FCS team, just shut up (looking at you, Ole Miss).
I tried to tweak my formula this year so losers of P4 v P4 games had a higher ranking than winners of P4 v Group of 5 (still throwing me off that there's only 4 major conferences now, but whatever). It didn't quite work out this week, but I still did get a couple losers in the top 25.
1. Boston College (1-0, 1 P4 win, 1-0/+32 ATS)
2. Miami (FL) (1-0, 1 P4 win, 1-0/+22)
3. Georgia (1-0, 1 P4 win, 1-0/+21)
4. Vanderbilt (1-0, 1 P4 win, 1-0/+21)
5. Penn State (1-0, 1 P4 win, 1-0/+15)
6. Notre Dame (1-0, 1 P4 win, 1-0/+13)
7. USC (1-0, 1 P4 win, 1-0/+11)
8. North Carolina (1-0, 1 P4 win, 0-0-1/+0)
9. TCU (1-0, 1 P4 win, 0-1/-1)
10. Georgia Tech (2-0, 1 P4 win, 2-0/+15)
11. Arizona State (1-0, 1 G5 win, 1-0/+35)
12. Alabama (1-0, 1 G5 win, 1-0/+29)
13. Maryland (1-0, 1 G5 win, 1-0/+25)
14. UNLV (1-0, 1 P4 win, 1-0/+24)
15. Texas (1-0, 1 G5 win, 1-0/+17)
16. Pittsburgh (1-0, 1 G5 win, 1-0/+8)
17. Nebraska (1-0, 1 G5 win, 1-0/+6)
18. Kentucky (1-0, 1 G5 win, 1-0/+6)
19. Oklahoma (1-0, 1 G5 win, 1-0/+5)
20. Northwestern (1-0, 1 G5 win, 1-0/+4)
21. Stanford (0-1, 1 P4 loss, 1-0/+1)
22. Minnesota (0-1, 1 P4 loss, 0-0-1/+0)
23. Michigan (1-0, 1 G5 win, 0-1/-1)
24. Syracuse (1-0, 1 G5 win, 0-1/-1)
25. Indiana (1-0, 1 G5 win, 0-1/-1)
With 9 of these teams playing FCS opponents this week (including 7 of the top 9), and an additional 5 going just a step higher in difficulty with a Group of 5 foe, this list will be dramatically different next week. Such is the way my system works.
See you here then. Or not. Like I said, who even knows at this point.
(Disclaimer, I'm not having an existential crisis or anything. Work is just ridiculously busy in the best possible way, so I literally have no way of knowing what I'll be able to get done outside of that on a weekly or even daily basis. Stay blessed fam!)